Darktip: Tipy na futbal
DarkTip Logo - Powered by Science

Lorenzo Pellegrini 2022/2023 Season Highlights (includes latest fixtures)

Kapitán

Číslo7
Zápasy13
Góly1
Asistencie4
Lineups13
Odohrané minúty1105
Žlté karty2
Červené karty0
Zranený?No

L. Pellegrini kariéra

Sezóna Liga Tím Zápasy Zostavy Minúty Góly Asistencie Kľučky bloky Strely CleanS Duely Duely W Rating
2022/2023 Europa League Roma 5 5 414 3 3 0 0 0 6 0 0 1 33 13 7.91
2022/2023 Serie A Roma 13 13 1105 1 4 2 0 0 23 2 1 4 131 68 7.31
2022/2023 UEFA Nations League Italy 3 3 220 2 0 1 0 0 0 0 0 1 26 10 7.27
2020 European Championship Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 WC Qualification Europe Italy 4 2 128 0 0 1 0 0 1 0 0 2 13 7 6.51
2022 Friendly International Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Club Friendlies 1 Roma 4 4 350 2 0 1 0 0 0 0 0 3 0 0
2021/2022 Coppa Italia Roma 1 0 20 0 0 0 0 0 0 0 0 0 1 0 6.25
2021/2022 Europa Conference League Roma 7 5 477 3 1 0 0 0 3 0 0 3 34 11 7.19
2021/2022 Serie A Roma 28 27 2301 9 5 6 0 1 35 1 6 12 333 145 7.47
2021 Club Friendlies 1 Roma 6 5 331 1 1 1 0 1 0 0 0 1 0 0 0.00
2020/2021 Coppa Italia Roma 1 1 90 1 0 1 0 0 1 0 0 0 19 9 8.42
2020/2021 Serie A Roma 34 30 2608 7 6 10 0 0 41 1 1 11 318 157 7.48
2020/2021 Europa League Roma 12 6 668 3 3 0 0 0 9 0 0 4 72 29 7.13
2020/2021 UEFA Nations League Italy 5 4 343 2 0 0 0 0 5 1 0 1 33 18 7.34
2020 Euro Qualification Italy 3 1 128 1 0 0 0 0 2 0 0 1 0 0 7.03
2020 Club Friendlies 1 Roma 2 2 135 1 0 0 0 0 0 0 0 0 0 0
2019/2020 Europa League Roma 5 2 233 0 2 1 0 0 6 0 0 3 5 0 7.37
2019/2020 Serie A Roma 27 26 2107 1 9 7 0 1 28 1 3 5 60 24 7.31
2019/2020 Coppa Italia Roma 2 2 175 2 0 1 0 0 1 0 0 1 0 0
2019 Club Friendlies 1 Roma 5 3 0 1 0 0 0 0 0 0 0 0 0 0
2019 Euro U21 Italy U21 3 3 259 1 1 0 0 0 0 0 0 0 0 0
2018/2019 UEFA Nations League Italy 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Coppa Italia Roma 1 1 82 0 0 0 0 0 4 0 0 1 7 4
2018/2019 Champions League Roma 6 4 320 1 3 1 0 0 4 0 0 2 70 25
2018/2019 Serie A Roma 26 21 1828 3 5 6 0 0 23 2 4 6 242 116
2018 Club Friendlies 1 Roma 1 1 46 1 0 0 0 0 0 0 0 0 0 0
2018 International Champions Cup Roma 4 1 57 0 0 2 0 0 0 0 0 0 0 0
2018 WC Qualification Europe Italy 1 1 90 0 0 0 0 0 1 0 0 1 0 0
2018 Friendly International Italy 5 3 300 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Serie A Roma 28 22 1810 3 4 2 1 0 36 2 0 15 0 0
2017/2018 Champions League Roma 8 4 296 0 1 0 0 0 5 1 0 3 0 0
2017/2018 Coppa Italia Roma 1 0 23 0 0 0 0 0 0 0 0 0 0 0
2017 Club Friendlies 1 Roma 2 1 115 0 0 0 0 0 0 0 0 0 0 0
2017 International Champions Cup Roma 2 1 100 0 0 0 0 0 0 0 0 0 0 0
2017 Friendly International Italy 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2017 Euro U21 Italy U21 2 2 180 0 1 0 0 0 0 0 0 0 0 0
2016/2017 Coppa Italia Sassuolo 1 1 84 1 0 0 0 0 0 0 0 0 0 0
2016/2017 Europa League Sassuolo 5 4 361 1 1 0 0 0 11 0 0 0 0 0
2016/2017 Serie A Sassuolo 28 24 1951 6 6 7 1 0 41 6 0 4 0 0
2016 Euro Qualification Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 European Championship Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Serie A Sassuolo 18 12 0 3 0 5 0 1 0 0 0 0 0 0
2014/2015 UEFA Youth League Roma U19 9 9 0 1 0 3 0 0 0 0 0 0 0 0
2014/2015 Serie A Roma 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 European Championship Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 European Championship Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won

Lorenzo Pellegrini štatistiky

Sezóna Liga Tím Kap? SubsIn SubsOut SubsB Vlastné góly Bloky IB Bloky Disp Interc F Comm F Dr Cr T Cr A Dr A Dr S Dr DP
2022/2023 Europa League Roma Yes 0 3 0 0 0 0 4 2 6 1 38 13 12 6 2
2022/2023 Serie A Roma Yes 0 6 1 0 0 0 13 10 12 24 66 21 33 16 10
2022/2023 UEFA Nations League Italy No 0 2 0 0 0 0 2 1 5 4 9 1 8 3 1
2020 European Championship Italy No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 WC Qualification Europe Italy No 2 2 4 0 0 0 1 0 3 1 0 0 1 1 1
2022 Friendly International Italy No 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2022 Club Friendlies 1 Roma No 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Coppa Italia Roma No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2021/2022 Europa Conference League Roma Yes 2 4 3 0 0 0 5 2 5 4 14 5 9 3 4
2021/2022 Serie A Roma Yes 1 11 1 0 0 0 24 27 46 49 171 56 92 44 44
2021 Club Friendlies 1 Roma No 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0
2020/2021 Coppa Italia Roma Yes 0 0 0 0 0 0 1 3 4 5 9 2 4 3 1
2020/2021 Serie A Roma Yes 4 15 4 0 0 0 21 43 43 51 170 58 70 43 37
2020/2021 Europa League Roma Yes 6 2 7 0 0 0 8 10 9 9 40 12 21 9 11
2020/2021 UEFA Nations League Italy No 1 4 1 0 0 0 11 4 2 7 14 4 5 2 6
2020 Euro Qualification Italy No 2 0 3 0 0 0 0 2 1 4 2 0 4 2 2
2020 Club Friendlies 1 Roma No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2019/2020 Europa League Roma No 3 2 3 0 0 0 5 0 4 1 17 7 8 5 5
2019/2020 Serie A Roma Yes 1 13 1 0 0 0 12 15 41 33 149 53 46 25 21
2019/2020 Coppa Italia Roma No 0 1 0 0 0 0 0 2 3 2 7 0 4 4 4
2019 Club Friendlies 1 Roma No 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2019 Euro U21 Italy U21 No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018/2019 UEFA Nations League Italy No 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Coppa Italia Roma No 0 1 1 0 0 0 0 5 1 1 7 2 2 1 0
2018/2019 Champions League Roma No 2 5 2 0 0 0 0 5 9 6 23 11 9 6 10
2018/2019 Serie A Roma No 5 10 8 0 0 0 0 12 32 32 126 42 42 26 20
2018 Club Friendlies 1 Roma No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 International Champions Cup Roma No 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2018 WC Qualification Europe Italy No 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
2018 Friendly International Italy No 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Serie A Roma No 6 14 14 0 0 0 0 41 26 32 78 23 0 0 0
2017/2018 Champions League Roma No 4 4 8 0 0 0 0 5 6 5 16 6 0 0 0
2017/2018 Coppa Italia Roma No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2017 Club Friendlies 1 Roma No 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2017 International Champions Cup Roma No 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2017 Friendly International Italy No 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2017 Euro U21 Italy U21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016/2017 Coppa Italia Sassuolo No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2016/2017 Europa League Sassuolo No 1 2 2 0 0 0 0 5 3 9 11 2 0 0 0
2016/2017 Serie A Sassuolo No 4 14 7 0 0 0 0 34 41 27 77 15 0 0 0
2016 Euro Qualification Italy No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 European Championship Italy No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Serie A Sassuolo No 6 8 24 0 0 0 0 0 24 21 0 0 0 0 0
2014/2015 UEFA Youth League Roma U19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014/2015 Serie A Roma No 1 0 12 0 0 0 0 0 0 0 0 0 0 0 0
2012 European Championship Italy No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 European Championship Italy No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aktuálna sezóna
Capt - Kapitán
Subs - Striedanie
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past

Lorenzo Pellegrini štatistiky

Sezóna Liga Tím nahrávky Presnosť Kľúčové P Won P Scores P Missed P Committed P Saves Type
2022/2023 Europa League Roma 172 76 13 0 2 0 0 0 domestic
2022/2023 Serie A Roma 459 78 32 0 1 1 0 0 domestic
2022/2023 UEFA Nations League Italy 68 76 6 0 0 0 0 0 domestic
2020 European Championship Italy 0 0 0 0 0 0 0 0 domestic
2022 WC Qualification Europe Italy 74 75 3 0 0 0 0 0 domestic
2022 Friendly International Italy 0 0 0 0 0 0 0 0 domestic
2022 Club Friendlies 1 Roma 0 0 0 0 0 0 0 0 domestic
2021/2022 Coppa Italia Roma 12 91 0 0 0 0 0 0 domestic
2021/2022 Europa Conference League Roma 115 75 7 0 0 0 0 0 domestic
2021/2022 Serie A Roma 922 77 68 0 2 1 0 0 domestic
2021 Club Friendlies 1 Roma 0 0 0 0 0 0 0 0 domestic
2020/2021 Coppa Italia Roma 49 75 2 1 1 0 0 0 domestic
2020/2021 Serie A Roma 1298 81 67 0 1 0 1 0 domestic
2020/2021 Europa League Roma 302 79 18 0 1 1 0 0 domestic
2020/2021 UEFA Nations League Italy 116 75 11 0 0 0 0 0 domestic
2020 Euro Qualification Italy 49 94 7 0 0 0 0 0 domestic
2020 Club Friendlies 1 Roma 0 0 0 0 0 0 0 0 domestic
2019/2020 Europa League Roma 78 78 11 0 0 0 0 0 domestic
2019/2020 Serie A Roma 848 80 67 1 0 0 0 0 domestic
2019/2020 Coppa Italia Roma 82 82 5 0 1 0 0 0 domestic
2019 Club Friendlies 1 Roma 0 0 0 0 0 0 0 0 domestic
2019 Euro U21 Italy U21 0 0 0 0 1 0 0 0 domestic
2018/2019 UEFA Nations League Italy 0 0 0 0 0 0 0 0 cup_international
2018/2019 Coppa Italia Roma 85 82 0 0 0 0 0 0 domestic
2018/2019 Champions League Roma 125 77 19 0 0 0 0 0 domestic
2018/2019 Serie A Roma 677 78 60 0 0 0 0 0 domestic
2018 Club Friendlies 1 Roma 0 0 0 0 0 0 0 0 domestic
2018 International Champions Cup Roma 0 0 0 0 0 0 0 0 domestic
2018 WC Qualification Europe Italy 0 0 0 0 0 0 0 0 domestic
2018 Friendly International Italy 0 0 0 0 0 0 0 0 domestic
2017/2018 Serie A Roma 755 82 0 0 0 0 0 0 domestic
2017/2018 Champions League Roma 96 83 0 0 0 0 0 0 domestic
2017/2018 Coppa Italia Roma 0 0 0 0 0 0 0 0 domestic
2017 Club Friendlies 1 Roma 0 0 0 0 0 0 0 0 domestic
2017 International Champions Cup Roma 0 0 0 0 1 0 0 0 domestic
2017 Friendly International Italy 0 0 0 0 0 0 0 0 domestic
2017 Euro U21 Italy U21 0 0 0 0 0 0 0 0 domestic
2016/2017 Coppa Italia Sassuolo 0 0 0 0 0 0 0 0 domestic_cup
2016/2017 Europa League Sassuolo 200 73 0 0 0 0 0 0 domestic
2016/2017 Serie A Sassuolo 889 74 0 0 1 0 0 0 domestic
2016 Euro Qualification Italy 0 0 0 0 0 0 0 0 domestic
2016 European Championship Italy 0 0 0 0 0 0 0 0 domestic
2015/2016 Serie A Sassuolo 0 0 0 0 0 0 0 0 domestic
2014/2015 UEFA Youth League Roma U19 0 0 0 0 0 0 0 0 domestic
2014/2015 Serie A Roma 0 0 0 0 0 0 0 0 domestic
2012 European Championship Italy 0 0 0 0 0 0 0 0 domestic
2008 European Championship Italy 0 0 0 0 0 0 0 0 domestic

Aktuálna sezóna, P - Penalty