Darktip: Tipy na futbal
DarkTip Logo - Powered by Science

Oleksandr Zinchenko 2022/2023 Season Highlights (includes latest fixtures)

Číslo35
Zápasy7
Góly0
Asistencie1
Lineups7
Odohrané minúty565
Žlté karty0
Červené karty0
Zranený?No

O. Zinchenko kariéra

Sezóna Liga Tím Zápasy Zostavy Minúty Góly Asistencie Kľučky bloky Strely CleanS Duely Duely W Rating
2022/2023 Europa League Arsenal 1 0 21 0 0 0 0 0 1 0 0 0 4 2 6.24
2022/2023 Premier League Arsenal 7 7 565 0 1 0 0 0 14 0 0 4 45 28 6.90
2022/2023 Carabao Cup Arsenal 1 0 18 0 0 0 0 0 0 0 0 0 1 0 6.85
2022/2023 UEFA Nations League Ukraine 2 2 167 0 0 2 0 0 1 0 0 1 18 10 7.13
2022 Florida Cup Arsenal 1 1 46 0 0 0 0 0 0 0 0 1 0 0
2020 European Championship Ukraine 5 5 450 1 1 0 0 0 16 1 0 0 40 27 7.37
2019 Premier League Asia Trophy Manchester City 2 1 90 0 0 0 0 0 0 0 0 1 0 0
2022 Club Friendlies 1 Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 WC Qualification Europe Ukraine 7 7 630 1 2 2 0 0 12 2 0 1 57 28 7.62
2021/2022 FA Cup Coventry City 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6.60
2021/2022 FA Cup Manchester City 4 2 212 0 0 0 0 0 12 0 0 1 22 16 6.88
2021/2022 Carabao Cup Manchester City 1 1 90 0 0 0 0 0 0 2 0 1 8 5 7.25
2021/2022 Champions League Manchester City 8 5 506 0 1 2 0 0 13 0 0 2 52 30 7.02
2021/2022 Premier League Manchester City 15 10 1055 0 4 0 0 0 19 3 0 8 90 43 7.07
2021/2022 Community Shield Manchester City 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Club Friendlies 1 Manchester City 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021 Friendly International Ukraine 3 3 270 1 0 1 0 0 0 0 0 1 0 0
2020/2021 UEFA Nations League Ukraine 3 3 266 1 0 0 0 0 3 0 1 0 21 12 7.01
2020/2021 Carabao Cup Manchester City 2 2 180 0 1 0 0 0 2 0 0 1 14 5 6.83
2020/2021 Premier League Manchester City 20 15 1489 0 0 0 0 0 25 1 0 10 107 64 7.02
2020/2021 FA Cup Manchester City 1 1 90 0 0 0 0 0 0 0 0 1 2 2 7.70
2020/2021 Champions League Manchester City 9 6 595 0 1 1 0 0 12 1 1 6 51 33 7.01
2020 Euro Qualification Ukraine 7 7 630 1 1 2 0 0 5 0 0 5 21 12 7.35
2019/2020 Champions League Manchester City 2 1 117 0 0 0 0 0 1 0 0 1 0 0 6.80
2019/2020 Premier League Manchester City 19 13 1284 0 0 1 0 1 31 0 0 9 126 62 6.90
2019/2020 FA Cup Manchester City 1 1 90 1 0 0 0 0 6 1 0 0 0 0 8.10
2019/2020 Community Shield Manchester City 1 1 90 0 0 0 0 0 2 1 0 0 0 0
2019/2020 Carabao Cup Manchester City 2 2 180 0 0 0 0 0 3 1 0 0 0 0
2019 Club Friendlies 1 Manchester City 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2019 Friendly International Ukraine 1 1 0 1 0 0 0 0 0 0 0 0 0 0
2019 Euro U21 Ukraine U21 3 3 226 0 0 0 0 0 0 0 0 1 0 0
2018/2019 UEFA Nations League Ukraine 4 1 0 1 0 0 0 0 0 0 0 0 0 0
2018/2019 Carabao Cup Manchester City 6 6 517 1 0 0 0 0 13 0 0 5 61 37
2018/2019 FA Cup Manchester City 4 3 303 0 0 0 0 0 2 2 0 2 13 9
2018/2019 Premier League Manchester City 14 14 1153 0 3 1 0 0 34 3 0 10 147 68
2018/2019 Champions League Manchester City 5 4 337 0 2 1 0 0 7 1 0 2 29 14
2018 International Champions Cup Manchester City 3 3 247 0 0 0 0 0 0 0 0 0 0 0
2018 Friendly International Ukraine 7 6 486 0 0 1 0 0 0 0 0 2 0 0
2018 WC Qualification Europe Ukraine 10 4 380 0 1 2 0 0 1 0 0 3 0 0
2017/2018 National Cholet 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Non League Premier: Southern Central Hereford 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Carabao Cup Arsenal 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Carabao Cup Manchester City 4 4 349 0 0 0 0 0 0 0 0 1 0 0
2017/2018 Champions League Manchester City 1 1 90 0 0 0 0 0 2 0 0 0 0 0
2017/2018 Premier League Manchester City 8 6 533 0 0 1 0 0 23 0 0 5 61 43
2017/2018 FA Cup Manchester City 1 1 72 0 0 0 0 0 0 0 0 0 0 0
2017 Club Friendlies 1 Manchester City 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 International Champions Cup Manchester City 1 0 37 0 0 0 0 0 0 0 0 0 0 0
2017 Club Friendlies 1 PSV 1 1 90 0 0 0 0 0 0 0 0 0 0 0
2017 Euro U21 Ukraine U21 3 2 230 0 0 0 0 0 0 0 0 0 0 0
2016/2017 Eerste Divisie Jong PSV 7 7 611 0 0 0 0 0 0 0 0 5 0 0
2016/2017 Champions League PSV 4 2 173 0 0 0 0 0 0 0 0 1 0 0
2016/2017 Eredivisie PSV 12 4 501 0 3 0 0 0 9 1 0 6 0 0
2016/2017 KNVB Beker PSV 1 0 15 0 0 0 0 0 0 0 0 0 0 0
2016 Friendly International Ukraine 3 0 70 1 0 0 0 0 0 0 0 1 0 0
2016 European Championship Ukraine 3 1 96 0 0 0 0 0 0 0 0 0 0 0
2016 Euro Qualification Ukraine 1 0 3 0 0 0 0 0 0 0 0 0 0 0
2016 International Champions Cup Manchester City 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2016 Club Friendlies 1 Manchester City 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Premier League Ufa 24 19 0 2 4 3 0 0 0 0 0 0 0 0
2015/2016 Russian Cup Ufa 2 2 180 0 0 0 0 0 0 0 0 0 0 0
2014/2015 Premier League Ufa 7 2 0 0 0 0 0 0 0 0 0 0 0 0
2013/2014 UEFA Youth League Shakhtar Donetsk U19 7 7 0 1 0 1 0 0 0 0 0 0 0 0
2012 European Championship Ukraine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Friendly International Ukraine 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won

Oleksandr Zinchenko štatistiky

Sezóna Liga Tím Kap? SubsIn SubsOut SubsB Vlastné góly Bloky IB Bloky Disp Interc F Comm F Dr Cr T Cr A Dr A Dr S Dr DP
2022/2023 Europa League Arsenal No 1 0 2 0 0 0 1 1 0 0 0 0 0 0 1
2022/2023 Premier League Arsenal No 0 6 0 0 0 0 6 6 0 2 12 4 3 2 7
2022/2023 Carabao Cup Arsenal No 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0
2022/2023 UEFA Nations League Ukraine No 0 1 1 0 0 0 1 0 2 3 7 2 5 4 3
2022 Florida Cup Arsenal No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 European Championship Ukraine No 0 0 0 0 0 0 3 4 3 4 14 3 7 4 1
2019 Premier League Asia Trophy Manchester City No 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2022 Club Friendlies 1 Arsenal No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 WC Qualification Europe Ukraine Yes 0 0 0 0 0 0 8 11 4 6 18 5 14 8 8
2021/2022 FA Cup Coventry City No 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
2021/2022 FA Cup Manchester City Yes 2 0 2 0 0 0 1 4 0 0 6 0 1 1 2
2021/2022 Carabao Cup Manchester City No 0 0 0 0 0 0 1 1 1 0 2 1 2 1 0
2021/2022 Champions League Manchester City No 3 1 6 0 0 0 4 11 5 3 15 4 3 2 4
2021/2022 Premier League Manchester City No 5 0 22 0 0 0 6 14 11 2 31 5 12 7 9
2021/2022 Community Shield Manchester City No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Club Friendlies 1 Manchester City No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2021 Friendly International Ukraine No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/2021 UEFA Nations League Ukraine No 0 1 0 0 0 0 23 5 3 2 0 0 2 1 1
2020/2021 Carabao Cup Manchester City No 0 0 1 0 0 0 0 2 0 0 1 1 1 0 3
2020/2021 Premier League Manchester City No 5 1 13 0 0 0 6 23 9 4 39 6 9 6 10
2020/2021 FA Cup Manchester City No 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0
2020/2021 Champions League Manchester City No 3 1 6 0 0 0 4 4 4 1 23 3 4 3 5
2020 Euro Qualification Ukraine No 0 0 0 0 0 0 0 8 2 3 3 0 11 8 4
2019/2020 Champions League Manchester City No 1 0 3 0 0 0 0 3 1 0 1 0 0 0 2
2019/2020 Premier League Manchester City No 6 1 11 0 0 0 0 17 13 2 52 13 9 3 15
2019/2020 FA Cup Manchester City No 0 0 4 0 0 0 0 1 0 0 0 0 1 0 0
2019/2020 Community Shield Manchester City No 0 0 0 0 0 0 0 2 2 0 0 0 0 0 3
2019/2020 Carabao Cup Manchester City No 0 0 1 0 0 0 0 2 2 0 5 1 0 0 0
2019 Club Friendlies 1 Manchester City No 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Friendly International Ukraine No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Euro U21 Ukraine U21 No 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2018/2019 UEFA Nations League Ukraine No 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Carabao Cup Manchester City No 0 1 0 0 0 0 0 8 5 0 19 3 7 5 4
2018/2019 FA Cup Manchester City No 1 0 1 0 0 0 0 1 0 0 15 5 0 0 2
2018/2019 Premier League Manchester City No 0 2 7 0 0 0 0 20 15 5 39 7 13 5 19
2018/2019 Champions League Manchester City No 1 1 2 0 0 0 0 11 6 1 5 2 1 1 3
2018 International Champions Cup Manchester City No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 Friendly International Ukraine No 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 WC Qualification Europe Ukraine No 6 0 4 0 0 0 0 0 1 0 0 0 0 0 0
2017/2018 National Cholet No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Non League Premier: Southern Central Hereford No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Carabao Cup Arsenal No 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Carabao Cup Manchester City No 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Champions League Manchester City No 0 0 2 0 0 0 0 1 1 1 0 0 0 0 0
2017/2018 Premier League Manchester City No 2 3 14 0 0 0 0 6 7 1 10 0 3 3 6
2017/2018 FA Cup Manchester City No 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2017 Club Friendlies 1 Manchester City No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2017 International Champions Cup Manchester City No 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2017 Club Friendlies 1 PSV No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Euro U21 Ukraine U21 No 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2016/2017 Eerste Divisie Jong PSV No 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2016/2017 Champions League PSV No 2 1 3 0 0 0 0 4 2 1 6 2 0 0 0
2016/2017 Eredivisie PSV No 8 3 21 0 0 0 0 5 2 7 41 9 0 0 0
2016/2017 KNVB Beker PSV No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2016 Friendly International Ukraine No 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2016 European Championship Ukraine No 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2016 Euro Qualification Ukraine No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2016 International Champions Cup Manchester City No 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Club Friendlies 1 Manchester City No 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Premier League Ufa No 5 6 9 0 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Russian Cup Ufa No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014/2015 Premier League Ufa No 5 2 8 0 0 0 0 0 0 0 0 0 0 0 0
2013/2014 UEFA Youth League Shakhtar Donetsk U19 No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 European Championship Ukraine No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Friendly International Ukraine No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aktuálna sezóna
Capt - Kapitán
Subs - Striedanie
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past

Oleksandr Zinchenko štatistiky

Sezóna Liga Tím nahrávky Presnosť Kľúčové P Won P Scores P Missed P Committed P Saves Type
2022/2023 Europa League Arsenal 20 75 0 0 0 0 0 0 domestic
2022/2023 Premier League Arsenal 377 88 4 0 0 0 0 0 domestic
2022/2023 Carabao Cup Arsenal 17 88 1 0 0 0 0 0 domestic
2022/2023 UEFA Nations League Ukraine 141 90 2 0 0 0 0 0 domestic
2022 Florida Cup Arsenal 0 0 0 0 0 0 0 0 domestic
2020 European Championship Ukraine 266 82 4 0 0 0 0 0 domestic
2019 Premier League Asia Trophy Manchester City 0 0 0 0 0 0 0 0 domestic
2022 Club Friendlies 1 Arsenal 0 0 0 0 0 0 0 0 domestic
2022 WC Qualification Europe Ukraine 498 91 17 0 0 0 0 0 domestic
2021/2022 FA Cup Coventry City 12 75 0 0 0 0 0 0 domestic
2021/2022 FA Cup Manchester City 173 80 1 0 0 0 0 0 domestic
2021/2022 Carabao Cup Manchester City 88 88 1 0 0 0 0 0 domestic
2021/2022 Champions League Manchester City 362 85 8 0 0 0 0 0 domestic
2021/2022 Premier League Manchester City 971 89 16 0 0 0 0 0 domestic
2021/2022 Community Shield Manchester City 0 0 0 0 0 0 0 0 domestic
2021 Club Friendlies 1 Manchester City 0 0 0 0 0 0 0 0 domestic
2021 Friendly International Ukraine 0 0 0 0 1 0 0 0 domestic
2020/2021 UEFA Nations League Ukraine 156 85 4 0 0 0 0 0 domestic
2020/2021 Carabao Cup Manchester City 161 88 1 0 0 0 0 0 domestic
2020/2021 Premier League Manchester City 1368 89 15 0 0 0 0 0 domestic
2020/2021 FA Cup Manchester City 57 87 0 0 0 0 0 0 domestic
2020/2021 Champions League Manchester City 591 89 2 0 0 0 0 0 domestic
2020 Euro Qualification Ukraine 373 89 12 0 0 0 0 0 domestic
2019/2020 Champions League Manchester City 99 94 1 0 0 0 0 0 domestic
2019/2020 Premier League Manchester City 1202 90 21 0 0 0 0 0 domestic
2019/2020 FA Cup Manchester City 129 94 0 0 0 0 0 0 domestic
2019/2020 Community Shield Manchester City 51 91 0 0 0 0 0 0 domestic
2019/2020 Carabao Cup Manchester City 166 88 5 0 0 0 0 0 domestic
2019 Club Friendlies 1 Manchester City 0 0 0 0 0 0 0 0 domestic
2019 Friendly International Ukraine 0 0 0 0 0 0 0 0 domestic
2019 Euro U21 Ukraine U21 0 0 0 0 0 0 0 0 domestic
2018/2019 UEFA Nations League Ukraine 0 0 0 0 0 0 0 0 cup_international
2018/2019 Carabao Cup Manchester City 476 89 8 0 1 0 0 0 domestic
2018/2019 FA Cup Manchester City 186 93 4 0 0 0 0 0 domestic
2018/2019 Premier League Manchester City 1083 91 12 0 0 0 0 0 domestic
2018/2019 Champions League Manchester City 300 89 6 0 0 0 0 0 domestic
2018 International Champions Cup Manchester City 0 0 0 0 0 0 0 0 domestic
2018 Friendly International Ukraine 0 0 0 0 0 0 0 0 domestic
2018 WC Qualification Europe Ukraine 16 84 0 0 0 0 0 0 domestic
2017/2018 National Cholet 0 0 0 0 0 0 0 0 domestic
2017/2018 Non League Premier: Southern Central Hereford 0 0 0 0 0 0 0 0 domestic
2017/2018 Carabao Cup Arsenal 0 0 0 0 0 0 0 0 domestic_cup
2017/2018 Carabao Cup Manchester City 0 0 0 0 0 0 0 0 domestic
2017/2018 Champions League Manchester City 116 85 0 0 0 0 0 0 domestic
2017/2018 Premier League Manchester City 621 91 8 0 0 0 0 0 domestic
2017/2018 FA Cup Manchester City 0 0 0 0 0 0 0 0 domestic
2017 Club Friendlies 1 Manchester City 0 0 0 0 0 0 0 0 domestic
2017 International Champions Cup Manchester City 0 0 0 0 0 0 0 0 domestic
2017 Club Friendlies 1 PSV 0 0 0 0 0 0 0 0 domestic
2017 Euro U21 Ukraine U21 0 0 0 0 0 0 0 0 domestic
2016/2017 Eerste Divisie Jong PSV 0 0 0 0 0 0 0 0 domestic
2016/2017 Champions League PSV 89 93 0 0 0 0 0 0 domestic
2016/2017 Eredivisie PSV 366 88 0 0 0 0 0 0 domestic
2016/2017 KNVB Beker PSV 0 0 0 0 0 0 0 0 domestic_cup
2016 Friendly International Ukraine 0 0 0 0 0 0 0 0 domestic
2016 European Championship Ukraine 0 0 0 0 0 0 0 0 domestic
2016 Euro Qualification Ukraine 0 0 0 0 0 0 0 0 domestic
2016 International Champions Cup Manchester City 0 0 0 0 0 0 0 0 domestic_cup
2016 Club Friendlies 1 Manchester City 0 0 0 0 0 0 0 0 domestic
2015/2016 Premier League Ufa 0 0 0 0 0 0 0 0 domestic
2015/2016 Russian Cup Ufa 0 0 0 0 0 0 0 0 domestic_cup
2014/2015 Premier League Ufa 0 0 0 0 0 0 0 0 domestic
2013/2014 UEFA Youth League Shakhtar Donetsk U19 0 0 0 0 0 0 0 0 domestic
2012 European Championship Ukraine 0 0 0 0 0 0 0 0 domestic
2008 Friendly International Ukraine 0 0 0 0 0 0 0 0 domestic

Aktuálna sezóna, P - Penalty