Darktip: Tipy na futbal
DarkTip Logo - Powered by Science

Chris Wood 2022/2023 Season Highlights (includes latest fixtures)

Číslo20
Zápasy14
Góly1
Asistencie0
Lineups2
Odohrané minúty263
Žlté karty0
Červené karty0
Zranený?No

C. Wood kariéra

Sezóna Liga Tím Zápasy Zostavy Minúty Góly Asistencie Kľučky bloky Strely CleanS Duely Duely W Rating
2022/2023 Premier League Newcastle United 14 2 263 1 0 0 0 0 4 2 0 7 47 23 6.58
2022/2023 Carabao Cup Newcastle United 2 2 180 1 0 0 0 0 0 0 0 1 20 14 7.14
2019 Pacific Games New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Confederations Cup New Zealand 3 3 0 1 0 0 0 0 0 0 0 0 0 0
2022 Friendly International New Zealand 5 4 205 1 0 0 0 0 0 0 0 1 0 0 0.00
2021/2022 FA Cup Newcastle United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Carabao Cup Newcastle United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Premier League Burnley 17 17 1379 3 0 1 0 0 7 5 1 4 235 108 6.84
2021/2022 Premier League Newcastle United 17 15 1336 2 0 0 0 0 2 2 0 8 257 125 6.85
2021/2022 FA Cup Burnley 1 1 46 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Carabao Cup Burnley 3 1 133 0 0 0 0 0 0 0 0 1 22 7 6.79
2021 Friendly International New Zealand 3 3 270 3 0 0 0 0 0 0 0 2 0 0 0.00
2020/2021 Premier League Burnley 33 32 2751 12 3 0 0 0 12 2 3 9 488 194 6.84
2020/2021 FA Cup Burnley 1 1 77 0 0 0 0 0 0 0 0 0 12 8 6.25
2020/2021 Carabao Cup Burnley 3 0 126 0 0 0 0 0 0 0 0 1 29 15 6.86
2020 Club Friendlies 1 Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019/2020 Carabao Cup Burnley 1 0 21 0 0 0 0 0 0 0 0 0 0 0
2019/2020 FA Cup Burnley 2 2 139 0 0 0 0 0 0 0 0 0 0 0
2019/2020 Premier League Burnley 32 29 2457 14 1 1 0 0 7 2 0 12 420 158 6.76
2019 Friendly International New Zealand 1 1 76 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Premier League Burnley 38 29 2595 10 2 2 0 0 13 4 5 8 427 173 6.85
2018/2019 FA Cup Burnley 2 0 28 1 0 0 0 0 0 0 0 0 2 2
2018/2019 Europa League Burnley 5 3 221 2 0 0 0 0 0 0 0 1 0 0
2018/2019 Carabao Cup Burnley 1 1 81 0 0 0 0 0 0 0 0 0 0 0
2018 WC Qualification Oceania New Zealand 6 6 465 7 0 0 0 0 0 0 0 4 0 0
2018 WC Qualification Intercontinental Playoffs New Zealand 2 0 60 0 0 0 0 0 0 0 0 1 0 0
2017/2018 Championship Leeds United 3 3 270 1 1 0 0 0 0 0 0 2 0 0
2017/2018 Carabao Cup Leeds United 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2017/2018 Carabao Cup Burnley 2 0 96 1 0 0 0 0 0 0 0 1 0 0
2017/2018 Premier League Burnley 24 20 1633 10 1 1 0 0 7 4 1 9 271 110
2017 Friendly International New Zealand 2 2 180 1 0 1 0 0 0 0 0 0 0 0
2016/2017 Carabao Cup Leeds United 4 1 0 3 0 0 0 0 0 0 0 0 0 0
2016/2017 Championship Leeds United 44 41 3596 27 4 2 0 0 10 6 0 14 0 0
2016 Friendly International New Zealand 2 2 180 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Carabao Cup Leeds United 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Championship Leeds United 36 33 2853 13 4 1 0 0 0 0 0 5 0 0
2015 Friendly International New Zealand 1 1 0 1 0 1 0 0 0 0 0 0 0 0
2014/2015 Championship Ipswich Town 8 3 295 0 0 0 0 0 0 0 0 1 0 0
2014/2015 Premier League Leicester City 7 0 107 1 0 0 0 0 0 0 0 2 0 0
2014/2015 FA Cup Leicester City 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 WC Qualification Oceania New Zealand 7 5 0 4 0 1 0 0 0 0 0 0 0 0
2013/2014 Carabao Cup Leicester City 3 3 0 4 0 0 0 0 0 0 0 0 0 0
2013/2014 Championship Leicester City 26 7 910 4 0 0 0 0 0 0 0 11 0 0
2013 Friendly International New Zealand 3 2 0 0 0 0 0 0 0 0 0 0 0 0
2012/2013 Championship Millwall 19 18 1565 11 0 1 0 0 0 0 0 12 0 0
2012/2013 FA Cup Leicester City 2 1 0 2 0 0 0 0 0 0 0 0 0 0
2012/2013 Championship Leicester City 22 21 1823 9 0 1 0 0 0 0 0 12 0 0
2012 Friendly International New Zealand 3 2 0 2 0 0 0 0 0 0 0 0 0 0
2012 Olympic Games New Zealand U23 3 3 0 1 0 0 0 0 0 0 0 0 0 0
2011/2012 Championship Bristol City 19 12 1171 3 1 0 0 0 0 0 0 10 0 0
2011/2012 Europa League Birmingham City 6 2 0 2 0 0 0 0 0 0 0 0 0 0
2011/2012 Championship Birmingham City 23 13 1154 9 1 0 0 0 0 0 0 10 0 0
2011 Friendly International New Zealand 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2010/2011 League One Brighton & Hove Albion 29 22 1812 8 0 1 0 0 0 0 0 12 0 0
2010/2011 FA Cup Brighton & Hove Albion 2 2 0 1 0 0 0 0 0 0 0 0 0 0
2010/2011 Carabao Cup West Bromwich Albion 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2010/2011 Premier League West Bromwich Albion 1 0 8 0 0 0 0 0 0 0 0 0 0 0
2010/2011 Championship Barnsley 7 4 323 0 0 0 0 0 0 0 0 1 0 0
2010 Friendly International New Zealand 6 4 0 1 0 1 0 0 0 0 0 0 0 0
2010 WC Qualification Intercontinental Playoffs New Zealand 2 0 7 0 0 0 0 0 0 0 0 1 0 0
2010 World Cup New Zealand 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2009/2010 Championship West Bromwich Albion 18 6 673 1 3 0 0 0 0 0 0 3 0 0
2009/2010 FA Cup West Bromwich Albion 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2009/2010 Carabao Cup West Bromwich Albion 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Friendly International New Zealand 2 1 64 0 0 0 0 0 0 0 0 0 0 0
2008/2009 Premier League West Bromwich Albion 2 0 15 0 0 0 0 0 0 0 0 1 0 0

Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won

Chris Wood štatistiky

Sezóna Liga Tím Kap? SubsIn SubsOut SubsB Vlastné góly Bloky IB Bloky Disp Interc F Comm F Dr Cr T Cr A Dr A Dr S Dr DP
2022/2023 Premier League Newcastle United No 12 2 13 0 0 0 4 0 4 3 0 0 1 1 1
2022/2023 Carabao Cup Newcastle United No 0 0 0 0 0 0 2 0 1 5 0 0 0 0 1
2019 Pacific Games New Zealand No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 Confederations Cup New Zealand No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Friendly International New Zealand No 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2021/2022 FA Cup Newcastle United No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Carabao Cup Newcastle United No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Premier League Burnley No 0 11 0 0 0 0 12 0 14 7 5 0 8 4 7
2021/2022 Premier League Newcastle United No 2 3 3 0 0 0 8 2 19 10 2 0 10 2 1
2021/2022 FA Cup Burnley No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021/2022 Carabao Cup Burnley No 2 0 2 0 0 0 3 0 0 0 1 0 1 0 2
2021 Friendly International New Zealand No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/2021 Premier League Burnley No 1 10 1 0 0 0 44 1 38 22 7 0 21 7 13
2020/2021 FA Cup Burnley No 0 1 1 0 0 0 1 0 2 1 0 0 2 1 0
2020/2021 Carabao Cup Burnley No 3 0 3 0 0 0 0 0 3 1 0 0 1 1 0
2020 Club Friendlies 1 Burnley No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019/2020 Carabao Cup Burnley No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2019/2020 FA Cup Burnley No 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2019/2020 Premier League Burnley No 3 12 3 0 0 0 7 4 34 28 8 0 14 6 10
2019 Friendly International New Zealand No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Premier League Burnley No 9 16 9 0 0 0 0 3 26 24 12 2 13 8 12
2018/2019 FA Cup Burnley No 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Europa League Burnley No 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2018/2019 Carabao Cup Burnley No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 WC Qualification Oceania New Zealand No 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2018 WC Qualification Intercontinental Playoffs New Zealand No 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Championship Leeds United No 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0
2017/2018 Carabao Cup Leeds United No 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Carabao Cup Burnley No 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2017/2018 Premier League Burnley No 4 13 5 0 0 0 0 0 17 16 5 0 9 5 10
2017 Friendly International New Zealand No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016/2017 Carabao Cup Leeds United No 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0
2016/2017 Championship Leeds United No 3 9 3 0 0 0 0 4 64 29 16 1 0 0 0
2016 Friendly International New Zealand No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Carabao Cup Leeds United No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2015/2016 Championship Leeds United No 3 7 3 0 0 0 0 0 0 0 0 0 0 0 0
2015 Friendly International New Zealand No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014/2015 Championship Ipswich Town No 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0
2014/2015 Premier League Leicester City No 7 0 19 0 0 0 0 0 5 2 0 0 0 0 0
2014/2015 FA Cup Leicester City No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2014 WC Qualification Oceania New Zealand No 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0
2013/2014 Carabao Cup Leicester City No 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2013/2014 Championship Leicester City No 19 7 27 0 0 0 0 0 0 0 0 0 0 0 0
2013 Friendly International New Zealand No 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012/2013 Championship Millwall No 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
2012/2013 FA Cup Leicester City No 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2012/2013 Championship Leicester City No 1 9 1 0 0 0 0 0 0 0 0 0 0 0 0
2012 Friendly International New Zealand No 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2012 Olympic Games New Zealand U23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011/2012 Championship Bristol City No 7 5 9 0 0 0 0 0 0 0 0 0 0 0 0
2011/2012 Europa League Birmingham City No 4 1 6 0 0 0 0 0 0 0 0 0 0 0 0
2011/2012 Championship Birmingham City No 10 9 10 0 0 0 0 0 0 0 0 0 0 0 0
2011 Friendly International New Zealand No 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2010/2011 League One Brighton & Hove Albion No 7 15 7 0 0 0 0 0 0 0 0 0 0 0 0
2010/2011 FA Cup Brighton & Hove Albion No 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2010/2011 Carabao Cup West Bromwich Albion No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2010/2011 Premier League West Bromwich Albion No 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2010/2011 Championship Barnsley No 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0
2010 Friendly International New Zealand No 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2010 WC Qualification Intercontinental Playoffs New Zealand No 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2010 World Cup New Zealand No 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2009/2010 Championship West Bromwich Albion No 12 4 12 0 0 0 0 0 0 0 0 0 0 0 0
2009/2010 FA Cup West Bromwich Albion No 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2009/2010 Carabao Cup West Bromwich Albion No 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2009 Friendly International New Zealand No 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2008/2009 Premier League West Bromwich Albion No 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Aktuálna sezóna
Capt - Kapitán
Subs - Striedanie
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past

Chris Wood štatistiky

Sezóna Liga Tím nahrávky Presnosť Kľúčové P Won P Scores P Missed P Committed P Saves Type
2022/2023 Premier League Newcastle United 68 69 2 0 0 0 0 0 domestic
2022/2023 Carabao Cup Newcastle United 34 71 1 0 0 0 0 0 domestic
2019 Pacific Games New Zealand 0 0 0 0 0 0 0 0 domestic
2017 Confederations Cup New Zealand 0 0 0 0 0 0 0 0 cup_international
2022 Friendly International New Zealand 0 0 0 0 1 0 0 0 domestic
2021/2022 FA Cup Newcastle United 0 0 0 0 0 0 0 0 domestic
2021/2022 Carabao Cup Newcastle United 0 0 0 0 0 0 0 0 domestic
2021/2022 Premier League Burnley 304 58 10 0 0 0 0 0 domestic
2021/2022 Premier League Newcastle United 320 52 10 1 1 0 0 0 domestic
2021/2022 FA Cup Burnley 0 0 0 0 0 0 0 0 domestic
2021/2022 Carabao Cup Burnley 22 63 1 0 0 0 0 0 domestic
2021 Friendly International New Zealand 0 0 0 0 0 0 0 0 domestic
2020/2021 Premier League Burnley 653 64 22 1 2 0 0 0 domestic
2020/2021 FA Cup Burnley 17 58 1 0 0 0 0 0 domestic
2020/2021 Carabao Cup Burnley 36 61 2 0 0 0 0 0 domestic
2020 Club Friendlies 1 Burnley 0 0 0 0 0 0 0 0 domestic
2019/2020 Carabao Cup Burnley 4 44 0 0 0 0 0 0 domestic
2019/2020 FA Cup Burnley 0 0 0 0 0 0 0 0 domestic
2019/2020 Premier League Burnley 290 64 22 0 1 0 0 0 domestic
2019 Friendly International New Zealand 0 0 0 0 0 0 0 0 domestic
2018/2019 Premier League Burnley 585 62 21 0 0 0 0 0 domestic
2018/2019 FA Cup Burnley 3 75 0 0 0 0 0 0 domestic
2018/2019 Europa League Burnley 0 0 0 0 1 0 0 0 domestic
2018/2019 Carabao Cup Burnley 0 0 0 0 0 0 0 0 domestic
2018 WC Qualification Oceania New Zealand 0 0 0 0 4 0 0 0 domestic
2018 WC Qualification Intercontinental Playoffs New Zealand 0 0 0 0 0 0 0 0 domestic
2017/2018 Championship Leeds United 26 74 0 0 0 0 0 0 domestic
2017/2018 Carabao Cup Leeds United 0 0 0 0 0 0 0 0 domestic
2017/2018 Carabao Cup Burnley 0 0 0 0 2 0 0 0 domestic
2017/2018 Premier League Burnley 246 63 11 0 0 0 0 0 domestic
2017 Friendly International New Zealand 0 0 0 0 0 0 0 0 domestic
2016/2017 Carabao Cup Leeds United 0 0 0 0 1 0 0 0 domestic_cup
2016/2017 Championship Leeds United 877 63 0 0 5 0 0 0 domestic
2016 Friendly International New Zealand 0 0 0 0 0 0 0 0 domestic
2015/2016 Carabao Cup Leeds United 0 0 0 0 0 0 0 0 domestic_cup
2015/2016 Championship Leeds United 0 0 0 0 2 1 0 0 domestic
2015 Friendly International New Zealand 0 0 0 0 0 0 0 0 domestic
2014/2015 Championship Ipswich Town 0 0 0 0 0 0 0 0 domestic
2014/2015 Premier League Leicester City 0 0 0 0 0 0 0 0 domestic
2014/2015 FA Cup Leicester City 0 0 0 0 0 0 0 0 domestic_cup
2014 WC Qualification Oceania New Zealand 0 0 0 0 0 0 0 0 domestic
2013/2014 Carabao Cup Leicester City 0 0 0 0 0 0 0 0 domestic_cup
2013/2014 Championship Leicester City 0 0 0 0 0 0 0 0 domestic
2013 Friendly International New Zealand 0 0 0 0 0 0 0 0 domestic
2012/2013 Championship Millwall 0 0 0 0 0 0 0 0 domestic
2012/2013 FA Cup Leicester City 0 0 0 0 0 0 0 0 domestic_cup
2012/2013 Championship Leicester City 0 0 0 0 1 0 0 0 domestic
2012 Friendly International New Zealand 0 0 0 0 0 0 0 0 domestic
2012 Olympic Games New Zealand U23 0 0 0 0 0 0 0 0 domestic
2011/2012 Championship Bristol City 0 0 0 0 1 0 0 0 domestic
2011/2012 Europa League Birmingham City 0 0 0 0 0 0 0 0 cup_international
2011/2012 Championship Birmingham City 0 0 0 0 0 0 0 0 domestic
2011 Friendly International New Zealand 0 0 0 0 0 0 0 0 domestic
2010/2011 League One Brighton & Hove Albion 0 0 0 0 3 0 0 0 domestic
2010/2011 FA Cup Brighton & Hove Albion 0 0 0 0 0 0 0 0 domestic_cup
2010/2011 Carabao Cup West Bromwich Albion 0 0 0 0 0 0 0 0 domestic_cup
2010/2011 Premier League West Bromwich Albion 0 0 0 0 0 0 0 0 domestic
2010/2011 Championship Barnsley 0 0 0 0 0 0 0 0 domestic
2010 Friendly International New Zealand 0 0 0 0 0 0 0 0 domestic
2010 WC Qualification Intercontinental Playoffs New Zealand 0 0 0 0 0 0 0 0 domestic
2010 World Cup New Zealand 0 0 0 0 0 0 0 0 domestic
2009/2010 Championship West Bromwich Albion 0 0 0 0 0 0 0 0 domestic
2009/2010 FA Cup West Bromwich Albion 0 0 0 0 0 0 0 0 domestic_cup
2009/2010 Carabao Cup West Bromwich Albion 0 0 0 0 0 0 0 0 domestic_cup
2009 Friendly International New Zealand 0 0 0 0 0 0 0 0 international
2008/2009 Premier League West Bromwich Albion 0 0 0 0 0 0 0 0 domestic

Aktuálna sezóna, P - Penalty